Spandeck
Overview
The Spandeck Platform System is the simple, lightweight answer to your Span or Bridging requirement.
They are designed to span distances of up to 9.0m with a 400kg working capacity while still being ultra light weight.
Its unique reversible design and double sided hooks allow it to be used individually as a Walkway with inbuilt toe boards, or side by side as staging.
Best of all, Spandeck is completely compatible with all standard Instant Access Scaffolding.
Standard Features
- Quick and easy to install
- Lightweight and durable
- Non slip self draining surface
- Integral toeboards
Specification
| Components | Part No. | Description | Weight kg |
| PLATFORMS | 88012 | 3.7m(12’)Deck Length | 30 |
| 88014 | 4.3m(14’)Deck Length | 34 | |
| 88016 | 5.0m(16’)Deck Length | 39 | |
| 88018 | 5.5m(18’)Deck Length | 43 | |
| 88020 | 6.1m(20’)Deck Length | 47 | |
| 88022 | 6.7m(22’)Deck Length | 51 | |
| 88024 | 7.3m(24’)Deck Length | 55 | |
| 88030 | 9.1m(30’)Deck Length | 79 | |
| 88230 | 9.1m(30’)Two Section | 92 | |
| GUARDRAIL POSTS | 88065 | 1.0m High | 3.7 |
| 88095 | 0.9m High | 3.6 | |
| HANDRAILS | 85016 | For 3.7m Spandeck | 4.1 |
| For 4.3m Spandeck | 4.8 | ||
| For 5.0m Spandeck | 5.5 | ||
| For 5.5m Spandeck | 6.1 | ||
| For 6.1m Spandeck | 6.8 | ||
| For 6.7m Spandeck | 7.7 | ||
| For 7.3m Spandeck | 8.5 | ||
| For 9.1m Spandeck | 10.2 | ||
| TOEBOARDS | 88084 | Side,1.2m x 0.15m High | 1.8 |
| 88086 | Side,1.8m x 0.15m High | 2.9 | |
| 88184 | End, 1.2m Long | 2.5 | |
| 88186 | End, 1.8m Long | 3.5 | |
| ACCESSORIES | 88220 | Fish Plates with nut & bolts | 4.4 |
| 88110 | Short Knee Brace | 3.2 | |
| 88111 | Long Knee Brace | 3.9 | |
| 3939 | Spandeck Roofing Trolley | 8.6 | |
| LPO-81 | Link Bracket | 3.6 | |
| LPO-82 | Purlin Anchor | 2 | |
| SP811-45 | Trailing Edge Bracket | 7 | |
| 9067 | Tube Connector | 0.2 | |
| 603 | Right Angled Coupler | 0.9 |
Product Image




